Size charts
Tips for purchasing:
- Shoe sizes can be adjusted with insoles
- Clothing If in doubt, it is better to order a size larger (clothing sizes vary depending on the manufacturer).
- Children and young people in particular are still growing, which is why a size larger can be advantageous.
- Keep in mind that certain fabric materials, such as cotton, can shrink when washing.
- Stretch fabrics or flexible fabrics can be an alternative.
Clothing sizes (normal sizes) for women and men
| INTERNATIONAL | DE/EU (women) | DE/EU (men) |
| XXS | 28/30 | 44 |
| XS | 32 / 34 | 46 |
| S | 36 / 38 | 48 |
| M | 40/42 | 50 |
| L | 44 / 46 | 52 |
| XL | 48/50 | 54 |
| XXL | 52 / 54 | 56 |
| XXXL | 56 - | 58/60 |
| XXXXL | 62/64 | |
| XXXXXL | 66/68 | |
| XXXXXXL | 70/72 | |
| XXXXXXXL | 74 - |
Determine clothing sizes/special sizes/underwear sizes etc. precisely on Wikipedia.org
Clothing sizes (guide values) for babies and toddlers
| up to 3 months | up to 55 cm (guide values) |
| 3 - 6 months | 56 - 62cm |
| 6 - 9 months | 63 - 68 cm |
| 9 - 12 months | 69 - 74 cm |
| 1 - 2 years | 75 - 86cm |
| 2 - 3 years | 87 - 98 cm |
| 3 - 4 years | 99 - 104 cm |
| 4 - 5 years | 105 - 110 cm |
| 5 - 6 years | 111 - 116 cm |
| 6 - 7 years | 117 - 122 cm |
| 7 - 8 years | 123 - 128 cm |
| 8 - 9 years | 129 - 134 cm |
| 9 - 10 years | 135 - 140 cm |
| 10 - 11 years | 141 - 146 cm |
| 11 - 12 years | 147 - 152 cm |
Determine clothing sizes according to age and size precisely on Wikipedia.org
Shoe sizes for adults & children
| cm | DE/EU |
| 8.0 | 13 |
| 8.7 | 14 |
| 9.3 | 15 |
| 9.7 | 16 |
| 10.3 | 17 |
| 11.0 | 18 |
| 11.7 | 19 |
| 12.3 | 20 |
| 13.0 | 21 |
| 13.7 | 22 |
| 14.3 | 23 |
| 15.0 | 24 |
| 15.5 | 25 |
| 16.0 | 26 |
| 16.7 | 27 |
| 17.3 | 28 |
| 17.9 | 29 |
| 18.5 | 30 |
| 18.5 - 20.0 | 31 |
| 20.0 - 20.7 | 32 |
| 20.7 - 21.3 | 33 |
| 21.3 - 22.0 | 34 |
| 22.0 - 22.7 | 35 |
| 22.7 - 23.3 | 36 |
| 23.3 - 24.0 | 37 |
| 24.0 - 24.7 | 38 |
| 24.7 - 25.3 | 39 |
| 25.3 - 26.0 | 40 |
| 26.0 - 26.7 | 41 |
| 26.7 - 27.3 | 42 |
| 27.3 - 28.0 | 43 |
| 28.0 - 28.7 | 44 |
| 28.7 - 29.3 | 45 |
| 29.3 - 30.0 | 46 |
| 30.0 - 30.7 | 47 |
| 30.7 - 31.3 | 48 |
| 31.3 - 32.0 | 49 |
| 32.0 - 32.7 | 50 |
Determine shoe sizes accurately on Wikipedia.org
